|
|
|
Speedometer | |||||||
|
Odometer/Trip Odometer | |||||||
|
Gas Mileage | |||||||
|
Miles before refill | |||||||
|
Gasoline Level | |||||||
|
Tachometer | |||||||
|
Direction | |||||||
|
Position | |||||||
|
Engine Temperature | |||||||
|
Oil Pressure | |||||||
|
Door Open | |||||||
|
Trunk Open | |||||||
|
Emergency Brake On | |||||||
|
Lights On
| |||||||
|
Scheduled Maintenance | |||||||
|
Check Engine | |||||||
|
Engine Overheated | |||||||
|
Oil Pressure Low | |||||||
|
Coolant Level Low | |||||||
|
Battery Low | |||||||
|
Air Bag Malfunction | |||||||
|
AC on | |||||||
|
Outside/Inside Temperature | |||||||
|
Windshield Vipers On |
On this model the following items are constantly displayed:
| Speedometer | |
| Odometer | |
| Gas/Temperature Gauge | |
| Oil/Battery Gauge | |
| Tachometer | |
| Inside/Outside Temperature Display |
Following alarm lights displayed when appropriate (red rectangle)
| Check Engine | |
| Low Oil Level | |
| Check Temperature | |
| Brake Failure |
Following indicators displayed on demand to indicate the current state of lights
| Parking | |
| High Beam | |
| Hazard | |
| Lights On | |
| Green turn signal indicators blink while on. |
Following reminder items are displayed on demand
| AC On | |
| Cruise Control On | |
| Overdrive On |
Following warning indicators are displayed when needed
| Door ajar | |
| Gas tank open | |
| Release Brake | |
| Trunk Open | |
| Fasten Seat Belt | |
| Low Fuel |
| e-mail Mikhail Viron |